Bead and jewelry contests are a great way to have fun and help pay for your hobby. 1st place at Fire Mountain is $1,000. Sometimes they can be hard to find if they don't promote all that well. Here is a table of Beading contests and Competitions. Follow the links to each of their contest rules and entry forms.
Contest Name / Link | Ends / Often | Medium |
---|---|---|
Bead Museum DC bsgw.org | 8/08 Annual | mixed |
Bead Patterns bead-patterns.com | 8/08 TBA | Wedding |
Bead Arts Awards stepbystepbeads.com | 5/09 Annual | bead jewelry |
The Gemmys lapidaryjournal.com | 08/09 Annual | cut gem |
Fire Mountain Gems firemountaingems.com | 5/15/09 Annual | multiple |
Beading Daily beadingdaily.com | Monthy | stringing |
So you think you can bead boojeebeads.com | 12/31/08 1X | jewelry |
Beadsky beadsky.com | TBA Annual | TBA for 09 |
Ugly Necklace Contest landofodds.com | 3/15/09 Annual | jewelry |
Bead Dreams beadandbuttonshow.com | TBA Annual | mixed |
Saul Bell Design Award riogrande.com | TBA Annual | jewelry |
artbeads monthly challenge artbeadscene.blogspot.com | Monthly | art beads |
Beads Amore beadsamore.com | 5/31/08 1X | Indiana only |
30 Minute Earring design challenge $150-$250www.jewelryandbeading.com | 1/26/09 | earrings |
No comments:
Post a Comment